
The condensate from the air compressor system contains oil and airborne pollutants, which are environmentally harmful substances and must not be discharged directly. Prolonged direct discharge of oil-contaminated condensate can lead to soil degradation, plant death, and water source pollution. Therefore, air compressor system condensate has been classified as industrial hazardous waste, and environmental regulations worldwide explicitly prohibit its direct discharge without treatment.
The U-separator oil-water separator employs a three-stage filtration method, with filter elements that absorb oil but not water. It is specifically designed for purifying intermittent, small-volume oily wastewater, ensuring that discharged condensate meets environmental protection standards.
Model | WOS-20 | WOS-50 | WOS-100 | WOS-200 | WOS-300 | WOS-600 |
Capacity | 2m³/min | 5m³/min | 10m³/min | 20m³/min | 30m³/min | 60m³/min |
Max Oil Absorption | 1.96L | 4.90L | 9.8L | 14.6L | 24.6L | 49.2L |
Inlet OD | 1 * G1/2" | 2 * G1/2" | 2 * G1/2" | 2 * G1/2" | 2 * G1/2" | 2 * G1/2" |
Outlet Od | G1/2" | G1" | G1" | G1" | G1" | G1" |
Test Valve | √ | √ | √ | √ | √ | √ |
Sample Bottle | √ | √ | √ | √ | √ | √ |
Service Drain | x | √ | √ | √ | √ | √ |
Element Indicator | x | √ | √ | √ | √ | √ |
Overflow Indicator | x | √ | √ | √ | √ | √ |
Output Oil Contain | < 10PPM | < 10PPM | < 10PPM | < 10PPM | < 10PPM | < 10PPM |
Housing materials | PE | PE | PE | PE | PE | PE |
Size (L*W*H) mm | 375*155*265 | 555*195*610 | 655*245*750 | 785*310*900 | 975*385*900 | 1155*475*1045 |
Net Weight (kg) | 3.5kg | 11kg | 20kg | 30kg | 45kg | 85kg |
Add comment
Comments